General Specification | HD250e | Unit |
---|---|---|
Power Connection | ||
AC connection | 400 | VAC |
Power intake | 249 | kW |
Steam feedstock | ||
Pressure | 2.5–4.0 bar-g | |
Temperature | 200–250 | °C |
Flow, self-regulated | 71 | kg/h |
Product Gas | ||
Hydrogen production | 6.4 | kg/h |
Hydrogen fraction [1] | 80 | %-mol |
Temperature | 200–350 | °C |
Pressure | 1–30 | mbar-g |
Sweep Air Exhaust | ||
Oxygen content | 30–33 | %-mol |
Temperature | ~200 | °C |
Energy Performance | ||
Electrolysis efficiency [2] | 85 | %-LHV |
Steam consumption [3] | 11.1 | kg H2O / kg H2 |
Power consumption | 38.8 | kWhe / kg H2 |
Installation | |
---|---|
Ingress protection class | IP53 |
Temperature [°C] | -20 ~ 40 |
Altitude [m] | 0 ~ 1000 |
Dimensions h*w*l [mm] | 3120*2090*2740 |
Installation | Outdoor by default, indoor possible |